Key indicators
Overview of key indicators for 1-9 2024
Key indicators | 1-9 2024 | 1-9 2023 | % change |
---|---|---|---|
Weighted average price in the period (in EUR) | 161.4 | 123.1 | 31.1% |
Average daily turnover in the period (in EUR000) | 118.0 | 161.2 | -26.8% |
Average daily volume in the period (in units) | 731 | 1,317 | -44.5% |
Key indicators | 30.9.2024 | 31.12.2023 | % change |
Price per share at the end of period (in EUR) | 153.0 | 163.0 | -6.1% |
Total number of issued shares | 7,120,003 | 7,120,003 | 0.0% |
Weighted average number of issued shares | 7,045,455 | 7,015,732 | 0.4% |
Market capitalization at the end of period (in EURm) | 1,078.0 | 1,143.6 | -5.7% |
EV at the end of period (in EUR) | 1,126.3 | 1,169.1 | -3.7% |
Earnings per share (in EUR) | 9.3 | 6.7 | 38.1% |
Book value per share (in EUR) | 86.6 | 82.0 | 5.7% |
Market capitalization / Sales revenues | 1.4 | 1.6 | -11.2% |
EV / Sales revenues | 1.5 | 1.6 | -9.3% |
EV / EBITDA | 9.6 | 12.7 | -24.2% |
EV / EBIT | 13.5 | 19.6 | -30.9% |
Price per share at the end of period / Earnings per share | 16.5 | 24.2 | -32.0% |
Price per share at the end of period / Book value per share | 1.8 | 2.0 | -11.2% |
Dividend per share (in EUR) | 3.20 | 2.65 | |
Dividend yield | 2.0% | 3.1% |
Note:
Possible decimal differences due to rounding.
Market capitalization = Weighted average number of shares * Price per share at the end of period.
Earnings per share and book value per share calculated on the weighted average number of shares basis.
EV (Enterprise Value) = Market capitalization + Net debt + Minority interests.
Net debt = Financial debt - Cash and cash equivalents.
Book value = Total assets - Total liabilities.
Dividend yield = (Dividend per share / Price per share) * 100.